WorldMark Owner Information
Fred in Colorado, One WorldMark Owner
Resort Unit Counts and Credit Requirements
This section contains the unit count and credit requirements for each
WorldMark resort. The list is arranged alphabetically by state, and
alphabetically by resort name within the state. Note that the list
was compiled from public sources and is believed to be accurate, but
there is always the possibility of errors and there is no guarantee of
the accuracy of all entries in the list. If you find any errors in any
of the tables please let me know so I can correct them.
Units: Bison Ranch, Arizona
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 1 Br | 1 | 8,000 | 6,000 | 4,000 |
| 2 Br | 22 | 10,000 | 7,000 | 5,000 |
| 2 Br-OS | 18 | 10,000 | 7,000 | 5,000 |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: 2-br OS indicates units over shops.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| Studio | 5 | 7,000 | 5,000 | 3,000 |
| 1 Br | 20 | 8,000 | 6,000 | 4,000 |
| 2 Br | 32 | 10,000 | 7,000 | 5,000 |
| 3 Br | 3 | 12,000 | 8,000 | 6,000 |
Note: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| Studio | 11 | 7,000 | 5,000 | n/a |
| 1 Br | 28 | 8,000 | 6,000 | n/a |
| 2 Br | 56 | 10,000 | 7,000 | n/a |
| 3 Br | 10 | 12,000 | 8,000 | n/a |
| 3 Br PH | 6 | 18,000 | 16,000 | n/a |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: PH denotes Penthouse
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 1 Br | 68 | 8,000 | 6,000 | 4,000 |
| 2 Br | 108 | 10,000 | 7,000 | 5,000 |
| 3 Br | 14 | 12,000 | 8,000 | 6,000 |
| 2 Br PH | 3 | 16,000 | 14,000 | 12,000 |
| 3 Br PH | 4 | 18,000 | 16,000 | 14,000 |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: PH denotes Penthouse.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 2 Br | 115 | 10,000 | 7,000 | 5,000 |
Note: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| Studio | 6 | 7,000 | 5,000 | 3,000 |
| 1 Br | 32 | 8,000 | 6,000 | 4,000 |
| 2 Br | 43 | 10,000 | 7,000 | 5,000 |
| 3 Br | 5 | 12,000 | 8,000 | 6,000 |
| 2 Br PH | 2 | 16,000 | 14,000 | 12,000 |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: PH denotes Penthouse.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 2 Br | 33 | 10,000 | 7,000 | 5,000 |
Note: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| Studio Hotel | 68 | 9,000 | 7,000 | n/a |
| 1 Br, 1 Bath | 28 | 12,000 | 10,000 | n/a |
| 1 Br, 2 Bath | 19 | 12,000 | 10,000 | n/a |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| Studio | 8 | 7,000 | 5,000 | n/a |
| 1 Br | 46 | 8,000 | 6,000 | n/a |
| 2 Br | 135 | 10,000 | 8,000 | n/a |
| 3 Br | 23 | 12,000 | 10,000 | n/a |
| 3 Br Dlx | 3 | 14,000 | 12,000 | n/a |
| 3 Br PH | 11 | 18,000 | 16,000 | n/a |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: 3 Br units are 2 bath, 3 Br Deluxe units are 2.75 baths.
Note 3: PH denotes Penthouse.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| Studio | 11 | 11,000 | n/a | n/a |
| 1 Br | 73 | 14,000 | n/a | n/a |
| 2 Br | 135 | 16,500 | n/a | n/a |
| 3 Br | 11 | 20,000 | n/a | n/a |
| 2 Br PR | 5 | 30,000 | n/a | n/a |
| 3 Br PR | 3 | 35,000 | n/a | n/a |
| 4 Br PR | 4 | 40,000 | n/a | n/a |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: PH denotes Penthouse.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| Studio | 8 | 7,000 | 5,000 | n/a |
| 1 Br Suite | 10 | 7,000 | 5,000 | n/a |
| 1 Bedroom | 28 | 8,000 | 6,000 | n/a |
| 2 Bedroom | 68 | 10,000 | 7,000 | n/a |
| 3 Bedroom | 4 | 12,000 | 8,000 | n/a |
Note: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 1 Br | 25 | 8,000 | n/a | n/a |
| 2 Br | 8 | 10,000 | n/a | n/a |
| 3 Br | 2 | 12,000 | n/a | n/a |
Note: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| Studio, 3/4 Bth | 1 | 7,000 | 5,000 | 4,000 |
| Studio | 5 | 8,000 | 7,000 | 5,000 |
| 1 Br, 3/4 Bth | 2 | 9,000 | 7,000 | 5,000 |
| 1 Br | 116 | 9,000 | 7,000 | 5,000 |
| 2 Br, 1-3/4 Bath | 4 | 11,000 | 9,000 | 7,000 |
| 2 Br | 246 | 11,000 | 9,000 | 7,000 |
| 3 Br, 1-3/4 Bth | 5 | 13,000 | 11,000 | 9,000 |
| 3 Br | 34 | 13,000 | 11,000 | 9,000 |
| 3 Br PH | 2 | 18,000 | 16,000 | 14,000 |
| 3 Br PR | 2 | 24,000 | 22,000 | 20,000 |
| 14 Br PR | 5 | 30,000 | 28,000 | 24,000 |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: PH denotes Penthouse.
Note 3: PR denotes Presidential.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| Studio | 8 | 7,000 | n/a | n/a |
| 1 Br | 40 | 8,000 | n/a | n/a |
| 2 Br | 72 | 10,000 | n/a | n/a |
| 3 Br | 10 | 12,000 | n/a | n/a |
| 3 Br PH | 8 | 18,000 | n/a | n/a |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: PH denotes Penthouse.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| Studio | 10 | 7,000 | 5,000 | 3,000 |
| 1 Br | 3 | 8,000 | 6,000 | 4,000 |
| 1 Br, 2 Bth | 10 | 8,000 | 6,000 | 4,000 |
| 2 Br | 34 | 10,000 | 7,000 | 5,000 |
| 2 Br, 3 Bth | 1 | 10,000 | 7,000 | 5,000 |
| 3 Br | 5 | 12,000 | 8,000 | 6,000 |
| 3 Br, 3 Bth | 1 | 12,000 | 8,000 | 6,000 |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 1 Br | 20 | 8,000 | n/a | n/a |
Note: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| Studio | 49 | 12,000 | n/a | n/a |
| 1 Br Compact | 19 | 15,000 | n/a | n/a |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 1 Br | 45 | 12,500 | n/a | n/a |
| 2 Br | 112 | 15,000 | n/a | n/a |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| Studio, 3/4 Bth | 1 | 8,000 | 6,000 | 4,000 |
| Studio | 8 | 8,000 | 6,000 | 4,000 |
| 1 Br | 12 | 8,000 | 6,000 | 4,000 |
| 2 Br, 1 3/4 Bth | 2 | 10,000 | 7,000 | 5,000 |
| 2 Br | 40 | 10,000 | 7,000 | 5,000 |
| 3 Br | 5 | 12,000 | 8,000 | 6,000 |
| 2 Br PH | 2 | 16,000 | 14,000 | 12,000 |
| 3 Br PH | 2 | 18,000 | 16,000 | 14,000 |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: PH denotes Penthouse.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| Studio | 12 | 7,000 | 5,000 | n/a |
| 1 Bedroom | 3 | 8,000 | 6,000 | n/a |
| 1 Br Deluxe | 2 | 9,000 | 7,000 | n/a |
| 2 Br, LK | 2 | 10,000 | 8,000 | n/a |
| 2 Bedroom | 30 | 11,000 | 9,000 | n/a |
| 3 Bedroom | 8 | 12,000 | 10,000 | n/a |
| 3 Br Deluxe | 4 | 16,000 | 14,000 | n/a |
| 3 Br PR | 1 | 26,000 | 24,000 | n/a |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: LK denotes Limited Kitchen.
Note 3: PR denotes Presidential
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 1 Br | 20 | 8,000 | 6,000 | 4,000 |
| 1 Br Dlx | 20 | 11,000 | 9,000 | 7,000 |
| 2 Br | 13 | 10,000 | 7,000 | 5,000 |
| 2 Br Dlx | 23 | 14,000 | 12,000 | 10,000 |
| 3 Br | 1 | 12,000 | 8,000 | 6,000 |
| 3 Br Dlx | 13 | 16,000 | 14,000 | 12,000 |
| 2 Br PH | 6 | 20,000 | 18,000 | 16,000 |
| 3 Br PH | 1 | 22,000 | 20,000 | 18,000 |
| 2 Br PR | 1 | 26,000 | 24,000 | 22,000 |
| 3 Br PR | 1 | 30,000 | 28,000 | 26,000 |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: PH denotes Penthouse.
Note 3: PR denotes Presidential
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 1 Br | 4 | 9,000 | 7,000 | n/a |
| 2 Br | 10 | 11,000 | 9,000 | n/a |
| 2 Br Plus | 4 | 12,000 | 10,000 | n/a |
| 3 Br | 8 | 14,000 | 12,000 | n/a |
| 2 Br PH | 2 | 16,000 | 14,000 | n/a |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: PH denotes Penthouse.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 1 Br | 11 | 9,000 | n/a | n/a |
| 2 Br, 1 3/4 Bth | 24 | 11,000 | n/a | n/a |
| 2 Br | 13 | 11,000 | n/a | n/a |
| 3 Br | 2 | 13,000 | n/a | n/a |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: Additional units: 1 Br, 42 weeks; 2 Br, 1 3/4 Bth, 321 weeks; 3 Br, 29 weeks.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 1 Br | 32 | 10,000 | n/a | n/a |
| 2 Br | 17 | 12,000 | n/a | n/a |
Note: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| Studio | 20 | 8,000 | n/a | n/a |
| 1 Br | 60 | 10,000 | n/a | n/a |
| 2 Br | 99 | 12,000 | n/a | n/a |
| 3 Br | 20 | 14,000 | n/a | n/a |
Note: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 1 Br | 20 | 10,000 | n/a | n/a |
| 2 Br | 44 | 12,000 | n/a | n/a |
Note: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| Studio | 2 | 8,000 | n/a | n/a |
| 1 Br | 6 | 10,000 | n/a | n/a |
| 2 Br | 6 | 12,000 | n/a | n/a |
Note: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 2 Br | 21 | 10,000 | 7,000 | 5,000 |
| 3 Br | 17 | 12,000 | 8,000 | 6,000 |
| 3 Br PH | 2 | 18,000 | 16,000 | 14,000 |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: PH denotes Penthouse.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 2 Br | 52 | 10,000 | 7,000 | 5,000 |
| 3 Br PR | 3 | 12,000 | 8,000 | 6,000 |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: PR denotes Presidential.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| Studio | 33 | 7,000 | 5,000 | 3,000 |
| 1 Br | 21 | 8,000 | 6,000 | 4,000 |
| 2 Br | 19 | 10,000 | 8,000 | 6,000 |
Note: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| Studio Hotel | 1 | 7,000 | 5,000 | n/a |
| Studio | 40 | 9,000 | 7,000 | n/a |
| 1 Br | 22 | 12,000 | 10,000 | n/a |
Note: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 1 Br | 15 | 8,000 | 6,000 | 4,000 |
| 2 Br | 48 | 10,000 | 8,000 | 6,000 |
| 3 Br | 5 | 12,000 | 10,000 | 8,000 |
| 2 Br PH | 8 | 16,000 | 14,000 | 12,000 |
| 3 Br PH | 4 | 18,000 | 16,000 | 14,000 |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: PH denotes Penthouse.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 1 Br | 20 | 8,000 | 6,000 | 4,000 |
| 2 Br | 28 | 10,000 | 8,000 | 6,000 |
| 3 Br | 12 | 12,000 | 10,000 | 8,000 |
| 3 Br PH | 6 | 18,000 | 16,000 | 42,000 |
| 4 Br PH | 6 | 20,000 | 18,000 | 16,000 |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: PH denotes Penthouse.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| Studio | 2 | 10,000 | 8,000 | 6,000 |
| 1 Br | 27 | 11,000 | 9,000 | 7,000 |
| 2 Br | 67 | 13,500 | 11,500 | 9,500 |
| 3 Br | 10 | 15,500 | 13,500 | 11,500 |
| 3 Br PR | 2 | 30,000 | 28,000 | 26,000 |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: PR denotes Presidential.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 1 Br | 23 | 8,000 | 6,000 | 4,000 |
| 2 Br | 12 | 10,000 | 7,000 | 5,000 |
| 2 Br Plus | 9 | 12,000 | 8,000 | 6,000 |
| 3 Br | 6 | 12,000 | 10,000 | 8,000 |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: 2 Br are 1.5 bath, 2 Br Plus are 2 bath.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| Studio | 21 | 7,000 | n/a | n/a |
| 1 Br | 114 | 9,000 | n/a | n/a |
| 2 Br | 212 | 11,000 | n/a | n/a |
| 3 Br | 30 | 13,000 | n/a | n/a |
| 2 Br PH | 12 | 16,000 | n/a | n/a |
| 3 Br PH | 8 | 18,000 | n/a | n/a |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: PH denotes Penthouse.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 1 Br | 22 | 8,000 | n/a | n/a |
| 2 Br | 20 | 10,000 | n/a | n/a |
Note: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 1 Br | 88 | 10,500 | n/a | n/a |
| 2 Br, 1 3/4 Bth | 60 | 13,000 | n/a | n/a |
| 2 Br, 2 Bth Dlx | 60 | 15,000 | n/a | n/a |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: Dlx denotes Deluxe.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 1 Br | 24 | 8,00 | 6,000 | 4,000 |
| 2 Br | 39 | 10,000 | 7,000 | 5,000 |
Note: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 1 Br | 6 | 8,000 | 6,000 | 4,000 |
| 2 Br | 30 | 10,000 | 8,000 | 6,000 |
| 3 Br | 15 | 12,000 | 10,000 | 8,000 |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: Additional units: 1 Br, 97 weeks; 2 Br, 58 weeks; 3 Br, 93 weeks.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 1 Br | 6 | 9,500 | 7,500 | 5,500 |
| 2 Br | 15 | 12,000 | 10,000 | 8,000 |
Note: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| Hotel Room | 1 | 9,000 | 7,000 | 5,000 |
| Studio, Cmpct | 10 | 12,000 | 10,000 | 8,000 |
| 1 Br, Cmpct | 5 | 13,000 | 11,000 | 9,000 |
| 1 Br | 14 | 14,000 | 12,000 | 10,000 |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Nopte 2: Cmpct denotes compact.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| Studio | 36 | 11,000 | 9,000 | 7,000 |
| Studio Dlx | 8 | 12,000 | 10,000 | 8,000 |
| 1 Br | 4 | 13,000 | 10,000 | 8,000 |
| 1 Br, 2 Bth | 17 | 13,000 | 10,000 | 8,000 |
| 2 Br | 2 | 15,000 | 12,000 | 10,000 |
Note: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| Studio | 7 | 7,000 | 5,000 | 3,000 |
| 1 Br | 16 | 8,000 | 6,000 | 4,000 |
| 2 Br | 24 | 10,000 | 8,000 | 6,000 |
| 3 Br | 16 | 12,000 | 10,000 | 8,000 |
Note: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 2 Br Phase 1 | 36 | 10,000 | 7,000 | n/a |
| 2 Br Phase 2 | 59 | 10,000 | 7,000 | n/a |
| 3 Br Phase 1 | 18 | 12,000 | 8,000 | n/a |
Note: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 1 Br Suite | 37 | 8,000 | 6,000 | 4,000 |
| 1 Br | 4 | 9,000 | 7,000 | 5,000 |
| 2 Br Suite | 3 | 9,000 | 7,000 | 5,000 |
| 2 Br | 48 | 10,000 | 7,000 | 5,000 |
| 3 Br | 14 | 12,000 | 9,000 | 7,000 |
| 2 Br Chalet | 2 | 14,000 | 10,000 | 8,000 |
| 3 Br Chalet | 3 | 15,000 | 12,000 | 9,000 |
Note: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 1 Br | 35 | 8,000 | 6,000 | 4,000 |
| 2 Br | 41 | 10,000 | 7,000 | 5,000 |
| 3 Br | 4 | 12,000 | 8,000 | 6,000 |
Note: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 1 Br | 37 | 9,000 | 6,000 | 4,000 |
| 2 Br | 45 | 10,000 | 7,000 | 5,000 |
| 3 Br | 7 | 12,000 | 9,000 | 7,000 |
| 2 Br Chalet | 1 | 14,000 | 10,000 | 8,000 |
| 3 Br Chalet | 5 | 15,000 | 12,000 | 9,000 |
Note: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 1 Br | 6 | 8,000 | 6,000 | 4,000 |
| 2 Br | 7 | 10,000 | 7,000 | 5,000 |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: Unit counts listed are approximate. WorldMark owns weeks, not units at this resort.
261 weeks in 1 Br units; 360 weeks in 2 Br units.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| Studio | 14 | 7,000 | 5,000 | 3,000 |
| 1 Br | 47 | 8,000 | 6,000 | 4,000 |
| 1 Br Dlx | 4 | 9,000 | 7,000 | 6,000 |
| 2 Br | 70 | 10,000 | 8,000 | 6,000 |
| 2 Br Dlx | 44 | 11,000 | 9,000 | 7,000 |
| 3 Br | 31 | 12,000 | 10,000 | 8,000 |
| 3 Br Dlx | 26 | 13,000 | 11,000 | 9,000 |
| 3 Br PH | 10 | 18,000 | 16,000 | 14,000 |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: Dlx denotes Deluxe unit.
Note 3: PH denotes Penthouse.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 2 Br Dlx | 28 | 13,500 | 11,500 | 9,500 |
| 3 Br | 13 | 15,000 | 13,000 | 11,000 |
| 3 Br PH | 3 | 20,000 | 18,000 | 16,000 |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: Dlx denotes Deluxe.
Note 3: PH denotes Penthouse.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 1 Br | 8 | 8,000 | 6,000 | 4,000 |
| 2 Br | 8 | 10,000 | 7,000 | 5,000 |
| 3 Br | 3 | 12,000 | 8,000 | 6,000 |
Note: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 2 Br | 32 | 10,000 | 8,000 | 6,000 |
| 2 Br Dlx | 2 | 11,000 | 9,000 | 7,000 |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: Dlx denotes Deluxe
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 1 Br | 23 | 8,000 | 6,000 | 4,000 |
| 1 Br Dlx | 6 | 9,000 | 7,000 | 5,000 |
| 2 Br | 57 | 10,000 | 7,000 | 5,000 |
| 2 Br Dlx | 14 | 11,000 | 8,000 | 6,000 |
| 2 Br PH | 2 | 16,000 | 14,000 | 12,000 |
| 3 Br | 16 | 12,000 | 8,000 | 6,000 |
| 3 Br PH | 6 | 18,000 | 16,000 | 14,000 |
| 3 Br PR | 1 | 24,000 | 22,000 | 20,000 |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: Dlx denotes Deluxe.
Note 3: PH denotes Penthouse
Note 4: PR denotes Presidential.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| Studio | 4 | 7,000 | 5,000 | 3,000 |
| 1 Br | 27 | 8,000 | 6,000 | 4,000 |
| 2 Br | 36 | 10,000 | 7,000 | 5,000 |
| 3 Br | 9 | 12,000 | 8,000 | 6,000 |
Note: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| Studio | 6 | 7,000 | 5,000 | 3,000 |
| 1 Bedroom | 26 | 8,000 | 6,000 | 3,000 |
| 2 Bedroom | 60 | 10,000 | 7,000 | 5,000 |
| 3 Bedroom | 8 | 12,000 | 8,000 | 6,000 |
| 3 Bedroom PH | 4 | 18,000 | 16,000 | 14,000 |
Note: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 2 Br, Sleeps 6 | 10 | 9,000 | 7,000 | 5,000 |
| 2 Br, Sleeps 8 | 33 | 10,000 | 7,000 | 5,000 |
| 2 Br Dlx | 6 | 12,000 | 10,000 | 8,000 |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: Dlx denotes Deluxe.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 1 Br Suite | 3 | 7,000 | 5,000 | 3,000 |
| 1 Br | 3 | 8,000 | 6,000 | 3,000 |
| 2 Br | 8 | 10,000 | 7,000 | 5,000 |
Note: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 2 Br | 8 | 10,000 | 7,000 | 5,000 |
Note: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| Studio | 3 | 10,500 | 8,500 | 6,000 |
| 1 Br | 28 | 11,500 | 9,500 | 7,000 |
| 2 Br | 60 | 13,500 | 11,500 | 8,000 |
| 3 Br | 3 | 15,500 | 13,500 | 9,000 |
| 3 Br Pres | 3 | 29,500 | 27,500 | 23,000 |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: Pres denotes Presidential.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 1 Br | 8 | 8,000 | 6,000 | 3,000 |
| 2 Br | 24 | 10,000 | 7,000 | 5,000 |
Note: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| Studio | 28 | 9,000 | 7,000 | 5,000 |
| Studio Plus | 4 | 10,000 | 8,000 | 6,000 |
| 1 Br, 3/4 Bath | 57 | 12,000 | 10,000 | 8,000 |
| 2 Br, 3/4 Bath | 1 | 14,000 | 12,000 | 10,000 |
| 2 Br 1-3/4 Bath Deluxe | 1 | 15,000 | 13,000 | 11,000 |
| 2 Br PH | 3 | 16,000 | 14,000 | 12,000 |
Note 1: Credits denotes the number of credits required to reserve a unit for 1 week.
Note 2: PH denotes Penthouse.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| 1 Br | 20 | 8,000 | 6,000 | 3,000 |
| 2 Br | 5 | 10,000 | 7,000 | 5,000 |
Note: Credits denotes the number of credits required to reserve a unit for 1 week.
| Credits | Credits | Credits | ||
| Unit Size | Number of Units | Red Season | White Season | Blue Season |
| Studio | 21 | 8,000 | 6,000 | 4,000 |
| 1 Br Hotel | 1 | 9,000 | 7,000 | 5,000 |
