"The board approved the 2010 operating budget which includes: a 2.5% increase to annual maintenance dues effective June 1, 2010, a 2.5% increase to housekeeping fees effective January 1, 2010 and a 4.17% increase to bonus time fees effective January 1, 2010 resulting in bonus time being calculated at $.05/credit."
So what will a 2.5% increase mean to you? The following table lists the old and new dues for some common account sizes based on a 2.5% increase. The figures shown are your basic WorldMark dues and do not include any additional amount for the optional TravelShare program. If you are a TravelShare member you will have to add your TravelShare dues to the amounts shown.
2010 WorldMark Maintenance Dues - Annual
| Credits | 2009 Dues | 2010 Dues | Increase |
| 5,000 | $354.82 | $363.69 | $8.87 |
| 6,000 | $462.68 | $474.25 | $11.57 |
| 7,000 | $462.68 | $474.25 | $11.57 |
| 8,000 | $570.54 | $584.80 | $14.26 |
| 9,000 | $570.54 | $584.80 | $14.26 |
| 10,000 | $570.54 | $584.80 | $14.26 |
| 11,000 | $652.31 | $668.62 | $16.31 |
| 12,000 | $652.31 | $668.62 | $16.31 |
| 15,000 | $786.26 | $805.92 | $19.66 |
| 20,000 | $1,001.98 | $1,027.03 | $25.05 |
| 25,000 | $1,217.70 | $1,248.14 | $30.44 |
| 30,000 | $1,433.42 | $1,469.26 | $35.84 |
| 50,000 | $2,296.30 | $2,353.71 | $57.41 |
Are WorldMark dues unreasonable? I'd say no. I think you will find that if you compare WorldMark to other timeshares the WorldMark dues are consistently lower. For the price, WorldMark is a bargain.
